AI camera and open-ear audio
For first-person recording, travel, sports, notes, object prompts and connected app workflows.
Compare eight product entries with distinct commercial stages, plus the Confidant and Falcon 007 Pro historical project references. AR99 and AR99 MY remain separate entries with shared display architecture and distinct frame engineering. The two historical projects are not overseas-ready products and have no test samples. Similar applications require a new ODM project with NRE, development time and project budget; scope and schedule are agreed per project.
The portfolio separates camera/audio, AR display, camera-plus-display and specialist product entries from historical accessibility and field-operation development references. Historical configurations inform a new ODM assessment; they do not establish overseas product availability.
For first-person recording, travel, sports, notes, object prompts and connected app workflows.
No-camera display hardware for notifications, prompts and app/phone/service-assisted content rendering.
C100 for standalone live AI agents with camera and display; Falcon 007 Pro is a historical field-operation project reference for new ODM discussion.
Audio, cue and clinical-display product entries, plus Confidant as a historical mainland-China assistive project reference; similar assistive applications require new ODM development.
Each row keeps the same information hierarchy: market role, hardware profile, display or camera boundary, software route and the next detail page.
| Product | Best-fit project | Core hardware | Display / camera boundary | Integration route | Next step |
|---|---|---|---|---|---|
| K900 | AI camera and open-ear audio smart glasses | Sony 13MP camera, EIS, microphones, Bluetooth/Wi-Fi and app control | Mass production since late 2024; camera and audio platform with no AR display | Partner app workflows, AI services where permitted, SDK discussion through RFQ | Open detail |
| AR99 | Mass-produced unisex, camera-free monocular AR information display | Approx. 28 g bare device excluding prescription lenses; magnesium-lithium (Mg-Li) alloy + TR90 with titanium-alloy hinge; 100 mAh fixed battery; 0.12cc Micro-LED module with Volume Holographic Grating (VHG) optics | Right-eye monocular single-green; 30° FOV; 640 × 480 @ 30 Hz; up to 2,000 nits in-eye brightness under reference conditions; no camera | Phone-tethered Bluetooth; physical key + temple touch; integrated and snap-in prescription lens paths. OEM / ODM / JDM and white-label projects; logo-branded pilots on existing frames from 200 units | View AR99 |
| AR99 MY | Mass-produced Mimosa women-first cat-eye AR eyewear with its own product page and frame engineering | Approx. 29 g bare device excluding prescription lenses; 100 mAh fixed battery; shared AR99 optics, electronics and software; 0.12cc Micro-LED module with VHG optics | Right-eye monocular single-green; 30° FOV; 640 × 480 @ 30 Hz; up to 2,000 nits in-eye brightness under reference conditions; no camera | Phone-tethered Bluetooth; physical key + temple touch. OEM / ODM / JDM and white-label projects; logo-branded pilots on existing frames from 200 units; cat-eye fit and customization reviewed at RFQ | View AR99 MY |
| AR99 Pro | EVT3; functional CNC prototypes and customizable industrial design for mass-production projects | SRG waveguide; 25° FOV; 1,800 nits in-eye brightness; 25 g; carbon fiber; two 40 mAh user-swappable batteries with replacement that does not interrupt operation; required paired ring supplied with every unit | Camera-free single-green display; phone-tethered workflow | Discuss functional CNC prototypes, industrial design and the path to mass production | Open detail |
| C100 | Standalone live AI agents with camera and display; EVT3; functional CNC prototypes and customizable industrial design for mass-production projects | Sony IMX681 (12MP) capture, dual-eye Micro-LED glass waveguide display, MediaTek Android host, dual-band Wi-Fi and hot-swappable power | No companion phone at runtime; LLM/VLM inference runs off-device | Glasses → cloud/private AI endpoint → glasses; battery replacement does not interrupt operation. Contact SmartXY to request the SDK development package | Open detail |
| Audio 01 | Camera-free AI audio eyewear for ODM project orders only | Open-ear audio, microphones and customizable industrial design | No camera and no display | Translate, interpret, transcribe and listening-assist app workflows | Open detail |
| Confidant | Historical 2021 AI assistive project for a disabled persons’ federation in mainland China; developed for mainland-China use | Front camera, two front-facing obstacle sensors, GPS module/antenna and handheld controller | Historical configuration: scene descriptions and spoken Q&A; forward obstacle alerts; map-based prompts; selected recognition tasks. Not an overseas-ready product; no test samples | New ODM project required, with NRE, development time and budget scoped per project. Historical OCR and obstacle functions are not a plug-in SDK for K900. User safety, consent, privacy and regional validation remain required | View historical project Discuss new ODM |
| Falcon 007 Pro | Historical field-operation development reference, including face recognition and vehicle-traffic recognition | 1.3MP reference camera, HD near-eye display, Type-C linked compute and optional thermal module | Historical first-person capture and recognition configuration. Not an overseas-ready product; no test samples | Similar applications require a new ODM project with NRE, development time and budget; regional, privacy, legal and customer review remains required | View historical project Discuss new ODM |
| Nudge | Behavior cue and focus-assist eyewear | Lightweight cue hardware and app-guided schedule logic | No camera; peripheral visual cue module | Professional-channel pilot, app schedule setup and compliance notes through RFQ | Open detail |
| BB Medical | Clinical display smart eyewear | Binocular Micro-OLED display headset with adjustable headband | 1920×1080 @ 60 Hz, 55° FOV; 205 g excluding data cable | Display source, adapter, intended use, validation and regulatory scope reviewed per project | Open detail |
AR99 MY is a separate catalog product with its own cat-eye frame engineering, while sharing AR99 optics, electronics and software. AR99 and AR99 MY battery references are approximately 1–3 hours of feature use and 72+ hours standby; actual runtime varies with function, brightness, Bluetooth/app use, network, environment and battery condition.
For software access, SDK/API discussion, regional compliance, medical claims or custom optics, SmartXY reviews the target market and partner scope before confirming deliverables.
AR99 and AR99 MY have separate detail pages and catalog rows. Shared hardware architecture and model-specific frame engineering are stated explicitly.
Camera, display, audio, cue and clinical-display capabilities are separated so partners can choose the right architecture quickly.
Share your channel or deployment plan, purchasing or project budget status, volume forecast and business owner through the RFQ form. Source-code licensing, deep technical support and technology transfer are optional scopes assessed and quoted by project.
Related reference architecture · ODM scoping
XY-DC Reference Architecture is a proposed display-free reference architecture for robotics and embodied-AI data collection. It is scoped as an ODM evaluation, not an additional product SKU.
Portfolio boundary: The matrix contains eight product entries and two historical project references, with commercial stages stated separately. XY-DC is a separate display-free ODM scoping direction for robotics and training-data capture, not an additional product row.
Stereo capture, synchronization, calibration and capture-point provenance require separate feasibility and project validation. These requirements must not be inferred from existing platform specifications.
Explore XY-DC Reference ArchitectureSingle-green binocular and dual-color binocular display glasses are being developed around a dual-chip reference architecture, with mass production targeted for the end of 2026. Final configurations and delivery schedules are agreed through project evaluation.
Discuss your application, industrial design and optical requirements for a binocular single-green display project.
Discuss a single-green projectDiscuss the display-color combination, application experience and industrial design for a binocular dual-color project.
Discuss a dual-color projectThese future development projects are separate from the current product catalogue. Prototype, validation and production milestones are agreed for each project.